Commercial Water Rates
Base Service Charges
All charges per month, per meter and effective January 1, 2023.
Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | Burien | |
---|---|---|---|---|
3/4" and less | $19.55 | $22.30 | $23.70 | $24.85 |
1" | $20.15 | $22.95 | $24.45 | $25.55 |
1-1/2" | $31.10 | $35.45 | $37.70 | $39.15 |
2" | $34.40 | $39.20 | $41.70 | $43.25 |
3" | $127.45 | $145.30 | $154.55 | $162.95 |
4" | $182.60 | $208.15 | $221.45 | $231.25 |
6" | $225.00 | $257.00 | $273.00 | $284.00 |
8" | $264.00 | $301.00 | $320.00 | $332.00 |
10" | $323.00 | $368.00 | $392.00 | $405.00 |
12" | $436.00 | $497.00 | $529.00 | $545.00 |
16" | $490.00 | $559.00 | $594.00 | $612.00 |
20" | $614.00 | $700.00 | $745.00 | $766.00 |
24" | $771.00 | $879.00 | $935.00 | $960.00 |
2022
All charges per month, per meter and effective through December 31, 2022.
Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | Burien | |
---|---|---|---|---|
3/4" and less | $18.85 | $21.50 | $22.85 | $23.35 |
1" | $19.45 | $22.15 | $23.60 | $24.10 |
1-1/2" | $29.95 | $34.15 | $36.30 | $37.10 |
2" | $33.20 | $37.85 | $40.25 | $41.15 |
3" | $122.90 | $140.10 | $149.05 | $152.30 |
4" | $176.05 | $200.70 | $213.50 | $218.15 |
6" | $217.00 | $247.00 | $263.00 | $269.00 |
8" | $255.00 | $291.00 | $309.00 | $316.00 |
10" | $312.00 | $356.00 | $378.00 | $387.00 |
12" | $421.00 | $480.00 | $511.00 | $522.00 |
16" | $477.00 | $544.00 | $578.00 | $591.00 |
20" | $614.00 | $700.00 | $745.00 | $761.00 |
24" | $771.00 | $879.00 | $935.00 | $955.00 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
General Service Commodity Charges
All charges per CCF and effective January 1, 2023.
Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | Burien | |
---|---|---|---|---|
Off-Peak Usage (Sept. 16 - May 15th) | $5.72 | $6.52 | $6.94 | $7.29 |
Peak Usage (May 16th - Sept. 15th) | $7.27 | $8.29 | $8.82 | $9.21 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Note: One CCF equals 100 cubic feet or 748 gallons of water.
2022
All charges per CCF and effective through December 31, 2022.
Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | Burien | |
---|---|---|---|---|
Off-Peak Usage (Sept. 16 - May 15th) | $5.52 | $6.29 | $6.69 | $6.84 |
Peak Usage (May 16th - Sept. 15th) | $7.01 | $7.99 | $8.50 | $8.69 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Note: One CCF equals 100 cubic feet or 748 gallons of water.