Citywide MHA Amendments
Summary of Amendments to the Comprehensive Plan
# | Topic/Issue | Sponsor | Discussion | Vote Count |
---|---|---|---|---|
D1 | Fremont Neighborhood Plan Policy F-P13 | Councilmember O'Brien | This amendment, instead of amending policy F-P13, deletes it. Policies in the Wallingford Neighborhood Plan that discuss the character of the area between Stone Way and Aurora Avenue North between N 45th Street and N 40th Street, including policy W-P1 (with amendments similar to those proposed for F-P13), would continue to provide guidance regarding the City's intent for the character of this area. | 8-0 |
D2 | Morgan Junction Neighborhood Plan Policies | Councilmember Herbold | This amendment would change the existing policy MJ-P14 and the new policy MJ-P23.1 related to Morgan Junction Urban Village to better reflect community interests. | 5-3 |
D3 | Amend the boundary of the Northgate Urban Center | Councilmember Juarez | This amendment amends Council Bill 119433 to amend the boundaries of the Northgate Urban Center as shown in the Comprehensive Plan. Two maps are amended: a Map in the Neighborhood Plan section of the Comprehensive Plan showing the Northgate Urban Center, and the Future Land Use Map (Land Use Figure 1). This version should be moved if the Select Committee adopts amendment 5-11 expanding the size of the Northgate Urban Center. | 8-0 |
D4 | Amend the boundary of the North Rainier Hub Urban Village | Council President Harrell | This amendment amends Council Bill 119433 to amend the boundaries of the North Rainier Hub Urban Village as shown in the Comprehensive Plan. Two maps are amended: a Map in the Neighborhood Plan section of the Comprehensive Plan showing the North Rainier Urban Village and the Future Land Use Map (Land Use Figure 1). This version should be moved if the Select Committee adopts amendment 2-1 removing the Mt. Baker Park Historic District from the North Rainier Hub Urban Village. | 8-0 |
D5a | Amend the boundary of the Roosevelt Residential Urban Village related to the Ravenna-Cowen Park Historic District | Councilmember Johnson | This amendment amends Council Bill 119433 to amend the boundaries of the Roosevelt Residential Urban Village as shown in the Comprehensive Plan. Two maps are amended: a Map in the Neighborhood Plan section of the Comprehensive Plan showing the Roosevelt urban village and the Future Land Use Map (Land Use Figure 1). This version should be moved if the Select Committee adopts amendment 4-4a or 4-4b removing the Ravenna-Cowen Park Historic District from the Roosevelt Residential Urban Village. | 8-0 |
Summary of Official Land Use Map Amendments
Map Amendment # | Address / Area Description | Current Zoning | Zoning Proposed in CB 119444 | Amendment | Amendment Description | Vote Count |
---|---|---|---|---|---|---|
1-2 | Single-family zones within the West Seattle Junction Residential Urban Village | SF 5000 | LR1 (M1) | RSL (M) | Reduce all proposed rezones from Single Family within the West Seattle Junction Urban Village to Residential Small Lot. | 5-2-1 |
1-3 | Single-family zones within the West Seattle Junction Residential Urban Village | SF 5000 | LR2 (M1) | RSL (M) | Reduce all proposed rezones from Single Family within the West Seattle Junction Urban Village to Residential Small Lot. | 5-2-1 |
1-4 | Single-family zones within the West Seattle Junction Residential Urban Village | SF 5000 | LR1 (M1) | RSL (M) | Reduce all proposed rezones from Single Family within the West Seattle Junction Urban Village to Residential Small Lot. | 5-2-1 |
1-5 | Single-family zones within the West Seattle Junction Residential Urban Village | SF 5000 | LR2 (M2) | RSL (M) | Reduce all proposed rezones from Single Family within the West Seattle Junction Urban Village to Residential Small Lot. | 5-2-1 |
1-6 | Single-family zones within the West Seattle Junction Residential Urban Village | SF 5000 | LR1 (M1) | RSL (M) | Reduce all proposed rezones from Single Family within the West Seattle Junction Urban Village to Residential Small Lot. | 5-2-1 |
1-12 | California Ave SW between SW Holly & SW Graham | NC3-30 | NC3P-55 (M) | NC3-55 (M) | Remove the Pedestrian (P) Zone designation in Morgan Junction Urban Village. | 8-0 |
1-13 | California Ave SW between SW Graham & SW Raymond | NC2-30 | NC2P-40 (M) | NC2-40 (M) | Remove the Pedestrian (P) Zone designation in Morgan Junction Urban Village. | 8-0 |
2-1a | North Rainier Urban Village - Mt Baker Park Historic District | LR2 | LR2 (M) | LR2 (no rezone) | Remove areas within the Mount Baker Park Historic District from the North Rainier Urban Village expansion area, maintain existing zone designations, and do not apply MHA. | 8-0 |
2-1b | North Rainier Urban Village - Mt Baker Park Historic District | SF 5000 | RSL (M) | SF 5000 (no rezone) | Remove areas within the Mount Baker Park Historic District from the North Rainier Urban Village expansion area, maintain existing zone designations, and do not apply MHA. | 8-0 |
2-1c | North Rainier Urban Village - Mt Baker Park Historic District | SF 5000 | RSL (M) | SF 5000 (no rezone) | Remove areas within the Mount Baker Park Historic District from the North Rainier Urban Village expansion area, maintain existing zone designations, and do not apply MHA. | 8-0 |
2-3 | North Beacon Hill - Beacon Ave S | various NC | NC1 AND NC2 | NC1P AND NC2P | Extend the Pedestrian designation to the full extent of the Neighborhood Commercial zones fronting on Beacon Av S and 15th Av S within the North Beacon Hill Urban Village. | 8-0 |
2-4 | Area SW of S Mt Baker & MLK | LR3 RC | SM-95 (M1) | NC3-55 (M) | Reduce the proposed zoning within the North Rainier UV in the area southwest of the intersection of MLK Jr Way S and S Mt Baker Blvd from Seattle Mixed commercial with a 95' height limit to a commercial zone designation with a 55' height limit. | 8-0 |
2-9 | Block face east of Othello Park on S 45th Street | SF 5000 | RSL (M) | LR1 (M1) | Increase the proposed zone designation from Residential Small Lot to Lowrise 1 multifamily in the area to the east and south of Othello Park in the Othello Urban Village. | 8-0 |
3-11a | 953 23rd Avenue | SF 5000 | RSL (M) | LR1 (M1) | Increase the proposed zone designation for the SF 5000 portion of the parcel addressed as 953 23rd Avenue from Residential Small Lot to Lowrise 1. Note that the current zoning of this parcel is split: SF 5000 and NC2P-55 (M). | 8-0 |
3-14 | Areas east of Martin Luther King Junior Way and S Jackson St | SF 5000 | RSL (M) | LR1 (M1) | Increase the proposed zone designation in the areas east of Martin Luther King Junior Way and S Jackson St from Residential Small Lot to a Lowrise multifamily zone designation. | 8-0 |
3-15 | 1722 22nd Ave S | LR2 | LR3 (M1) | MR (M2) | Increase the proposed zone designation from Lowrise multifamily to Midrise. | 8-0 |
3-16 | Northwest corner of 20th Av S and S Holgate | SF 5000 | RSL (M) | LR2 (M1) | Increase the proposed zone designation for a portion of the block at the northwest corner of 20th Av S and S Holgate St from Residential Small Lot to Lowrise multifamily. | 8-0 |
3-17 | 1419 22nd Avenue | SF 5000 | RSL (M) | LR2 (M1) | Increase the proposed zone designation to LR2 (M1) | 8-0 |
3-18 | Block bounded by S Charles ST, S Norman ST, 25th Ave S, and 26th Ave S | SF 5000 | RSL (M) | LR 1 (M1) | Increase the proposed zoning designation of the block bounded by S Charles ST, S Norman ST, 25th Ave S, and 26th Ave S from RSL (M) to LR1 (M1). | 8-0 |
4-2a | Area north of Roosevelt High School, north of NE 70th ST | SF 5000 | LR1 (M1) | RSL (M) | Reduce the proposed zone designation from Lowrise to Residential Small Lot. | 5-3 |
4-2b | Area north of Roosevelt High School, between NE 68th and NE 70th St | SF 5000 | LR2 (M1) | LR1 (M1) | Reduce the proposed zone designation from Lowrise 2 to Lowrise 1. | 5-3 |
4-4b | Roosevelt Urban Village and Ravenna-Cowen North Historic District | SF/LR/NC | LR/RSL/NC | SF/LR/NC (no rezone) | Remove areas from the proposal and do not apply MHA where the Ravenna-Cowen North Historic District overlaps with the existing or proposed Roosevelt Urban Village boundary. | 8-0 |
4-6 | 6207-6211 12th Ave NE; 1012-1032 NE 62nd | SF 5000 | LR1 (M1) | LR2 (M1) | Increase the proposed zone designation on NE 62nd St between Roosevelt Way NE and 12th Av NE in the Roosevelt Urban Village from Lowrise 1 to Lowrise 2. | 8-0 |
4-10 | 4907 25th Ave NE | C1-40 | NC2-55 (M) | NC2-75 | Increase the proposed height from 55 feet to 75 feet. | 8-0 |
4-16a | Wallingford Urban Village - Area zoned Single-family north of N Motor Pl | SF 5000 | LR1 (M1) | LR2 (M1) | Increase the proposed Lowrise 1 multifamily zone designation to Lowrise 2. | 8-0 |
4-16b | Wallingford Urban Village - Area zoned Single-family west of Midvale Ave N | SF 5000 | LR1 (M1) | RSL (M) | Reduce the proposed Lowrise multifamily zone designation to Residential Small Lot | 8-0 |
4-18 | Eastern edge of Eastlake Urban Village | LR3 | LR3 (M) | MR (M1) | Increase proposed multifamily zone designations on the east side of the Eastlake Urban Village to Midrise. | 8-0 |
5-1 | Mobile Home Parks south of N 125th St and west of Ashworth Av N | C1-40 | C1-55 (M) | C1-40 (no rezone) | Do not apply MHA and do not rezone two mobile home parks located southwest of the intersection of N 125th St and Ashworth Av N in the Bitter lake Urban Village. | 8-0 |
5-3a | Northaven site | LR3 | LR3 (M) | NC2 75 (M1) | Increase the height and rezone the eastern portion of the Northaven site from Lowrise 3 (M) to Neighborhood Commercial 2 with a 75 foot height limit (M1). | 8-0 |
5-4 | Area along NE 108th St between 11th Av NE and NE Northgate Way | SF 5000 | LR1 (M1) | RSL (M) | Reduce the proposed zone designation for an area along NE 108th St between 11th Av NE and NE Northgate Way from Lowrise multifamily to Residential Small Lot. | 8-0 |
5-10a | Aurora Ave N between N 100th St and N 93rd St | C2-65 | NC3-75 (M) | NC3P-75 (M) | Expand pedestrian designations along some Neighborhood Commercial - zoned areas along Aurora within the Aurora - Licton Spring Urban Village. | 8-0 |
5-10b | west side of Aurora Ave N between N 93rd St and N 86th St | C1-40 | NC3-65 (M1) | NC3P-65 (M1) | Expand pedestrian designations along some Neighborhood Commercial - zoned areas along Aurora within the Aurora - Licton Spring Urban Village. | 8-0 |
5-10c | east side of Aurora Ave N between N 94th St and N 85th St | C1-65 | NC3-75 (M) | NC3P-75 (M) | Expand pedestrian designations along some Neighborhood Commercial - zoned areas along Aurora within the Aurora - Licton Spring Urban Village. | 8-0 |
5-10d | W side of Aurora Ave N from N 86th St to N 84th St; E side from N 85th St to N 84th St | C1-40 | NC3-75 (M1) | NC3P-75 (M1) | Expand pedestrian designations along some Neighborhood Commercial - zoned areas along Aurora within the Aurora - Licton Spring Urban Village. | 8-0 |
5-11 | The area northeast of the intersection of Meridian Ave N and N 113th St | SF 5000 | none | LR2 (M1) | Rezone from Single Family to Lowrise multifamily and expand the boundary of the Northgate Urban Center. | 8-0 |
6-3 | Areas zoned Single-family in the Crown Hill Urban Village | SF 5000 | LR1 (M1) | RSL (M) | Reduce proposed zone designations in the area currently zoned Single-family in the Crown Hill Urban Village south of NW 92nd Street between 13th and 15th Avenues NW from Lowrise multifamily to Residential Small Lot. | 5-3 |
6-4 | Areas zoned Single-family in the Crown Hill Urban Village | SF 5000 | LR2 (M1) | RSL (M) | Reduce proposed zone designations in some areas currently zoned Single-family in the Crown Hill Urban Village south of NW 90th Street between 12th and 14th Avenues NW from Lowrise multifamily to Residential Small Lot. | 5-3 |
6-5 | Areas zoned Single-family in the Crown Hill Urban Village | SF 5000 | LR2 (M1) | LR1 (M1) | Reduce proposed zone designations in some areas currently zoned Single-family in the Crown Hill Urban Village in the half block east of 16th Av NW between NW 85th and 89th Street from Lowrise 2 (M1) multifamily to Lowrise 1 (M1) multifamily. | 5-3 |
6-6 | Areas zoned Single-family in the Crown Hill Urban Village | SF 5000 | LR1 M1) | RSL (M) | Reduce proposed zone designations in areas currently zoned Single-family in the Crown Hill Urban Village in the area east of 18th Av NW between NW 85th and 89th Street from Lowrise multifamily to Residential Small Lot. | 5-3 |
6-8 | Areas zoned Single-family in the Crown Hill Urban Village | SF 5000 | LR2 (M1) | LR1 (M1) | Reduce proposed zone designations in some areas currently zoned Single-family in the Crown Hill Urban Village in the half block west of 16th Av NW between NW 80th and 85th Street from Lowrise 2 (M1) multifamily to Lowrise 1 (M1) multifamily. | 5-3 |
6-9 | Areas zoned Single-family in the Crown Hill Urban Village | SF 5000 | LR1 (M1) | RSL (M) | Reduce proposed zone designations in areas currently zoned Single-family in the Crown Hill Urban Village in the area east of 18th Av NW between NW 80th and 85th Street from Lowrise multifamily to Residential Small Lot. | 5-3 |
6-10 | Areas zoned Single-family in the Crown Hill Urban Village | SF 5000 | LR1 (M1) | RSL (M) | Reduce proposed zone designations in some areas currently zoned Single-family in the Crown Hill Urban Village west of 13th Av NW between NW 80th and 83rd Streets from Lowrise multifamily to Residential Small Lot. | 5-3 |
6-16 | The area west of the intersection of 15th Ave NW and NW 85th St | LR3 | NC3P-75 (M1) | NC3P-55 (M) | Reduce the height of the proposed commercial zone from 75 feet to 55 feet. | 8-0 |
6-17 | Commercial node at the intersection of 15th Ave NW and 85th ST | NC3P-40 | NC3P-55 (M) | NC3P-75 (M1) | Increase the height of the proposed commercial zone designation from 55 feet to 75 feet and increase the MHA tier. | 8-0 |
Summary of Land Use Code Amendments
# | Topic/Issue | Sponsor | Co-Sponsors | Description | Vote |
---|---|---|---|---|---|
A. Amendments to Development standards | |||||
Development Standards in RSL Zones (SMC Chapter 23.44) | |||||
A1 | Maximum Unit Size for Existing Dwelling Units in Residential Small Lot (RSL) zones. | Councilmember Johnson | Councilmember González and Mosqueda | The amendment would allow additions to existing buildings in RSL zones above the maximum net unit area limit based on (1) a percentage increase of existing floor area; or (2) allowing a second story that does not increase the footprint of the existing structure. | 8-0 |
A2 | Apartment Structures in RSL Zones | Councilmember Johnson and O'Brien | Councilmembers Bagshaw and Mosqueda | This amendment would remove the absolute limit on the number of units in a development to allow, on larger lots, apartment development of more than three units. Density limits would still apply, along with regulations on height, yard requirements, FAR, etc. that would address other urban design objectives. | 8-0 |
A3 | Accessory Dwelling Unit (ADU) Standards in RSL Zones | Councilmember Johnson | Councilmembers Bagshaw, González, Herbold, Juarez, and Mosqueda | This amendment would make ADU requirements in RSL zones more consistent with what applies in Single-family zones today by eliminating the requirement that the ADU is located in or behind the principal dwelling unit and limits on the height limit of exterior stairs. | 8-0 |
A4 | Garage Standards in RSL Zones | Councilmember Johnson | Councilmembers Bagshaw, González, Harrell, Mosqueda, and O'Brien | This amendment would apply standards for garage entrances that are applicable in other Single-family zones. | 8-0 |
A5 | Density limits in RSL Zones | Councilmember Johnson | Councilmembers Bagshaw, González, | This amendment would allow all lots in existence as of the effective date of this ordinance to include a minimum of two dwelling units. | 8-0 |
Development Standards in Multifamily Zones (SMC Chapter 23.45) | |||||
A6 | Reduce the proposed density limit for smaller sites in Lowrise multifamily zones. | Councilmember Mosqueda | Councilmembers González and Johnson | The proposed amendment would reduce the density limit to one unit for every 1,300 square feet of lot area, which could result in slightly more development on smaller sites. | 8-0 |
A7 | Modify development standards for pitched roofs that exceed the zone height. | Councilmember Johnson | This amendment would reduce the required pitch of roofs, which are allowed to exceed the height limit, on Lowrise multifamily structures. | 8-0 | |
A8 | Harmonize Incentive Zoning regulations for high rise development First Hill with Mandatory Housing Affordability requirements. | Councilmember Bagshaw | Councilmembers Harrell and Johnson | This amendment would retain the option for development in high rise zones to achieve a portion of extra residential floor through the provision of open space, green street improvements, or purchase of Transferable Development Rights (TDR) from designated historic landmarks. | 8-0 |
A9 | Green building standards in MF zones | Councilmember Johnson | Councilmember Mosqueda | This amendment would increase the thresholds above which projects in Multifamily zones would have to meet a green building standard. | 8-0 |
Development Standards in Commercial and Seattle Mixed (SM) Zones (SMC Chapter 23.47A and 23.48) | |||||
A10 | Requirements for Small Commercial Spaces | Councilmembers Herbold , Johnson, and O'Brien | Councilmember González | This amendment would require that new development in pedestrian zones with over 5,000 square feet of commercial space at grade provide small commercial spaces. | 8-0 |
A11 | Floor Area exception for low-income housing in the Pike/Pine Overlay | Councilmember O'Brien | Councilmember Herbold | This amendment would retain the exception, allowing a 15% increase in floor area for projects that commit to providing at least 50% of their floor area as affordable to income eligible households. | 8-0 |
A12 | Upper-level setback requirements along University Way NE | Councilmember Johnson | Councilmembers Bagshaw, González, Herbold, and O'Brien | This amendment would implement an upper level setback above 45 feet in height for structures abutting University Way NE. The intent of this setback is to maintain the human-scaled character of University Way NE. | 8-0 |
A13 | Development Standards for Live-work units | Councilmember Johnson | Councilmembers Bagshaw, Harrell, Herbold, and González | This amendment would amend the development standards that apply to live-work units by (1) establishing a minimum size of 300 square feet for the "work" portion that aligns with the requirements for small commercial spaces; and (2) requiring a physical divider between the "live" and "work" portions of the unit. The intent of these changes is to improve privacy for residential functions and ensure that the front of the spaces are used for business purposes. | 8-0 |
A14 | Clarify regulations related to off-street parking in the Seattle Mixed-Rainier Beach zone | Councilmembers Harrell and O'Brien | This amendment would amend limit special parking and loading standards in the proposed Seattle Mixed-Rainier Beach district to projects that include the types of uses the community seeks to encourage. | 8-0 | |
Other Development Standards | |||||
A15 | Preschool uses | Councilmember González and Mosqueda | Councilmembers Bagshaw, Harrell, Herbold, Johnson, Juarez, and O'Brien | This amendment would replace the term "preschool" with "child care center" to encourage the inclusion of child care centers in new development rather than just preschools, which are included in the definition of child care center. | 8-0 |
A16 | Tree regulations | Councilmember Johnson and O'Brien | Councilmembers Bagshaw, Herbold, Juarez, and Mosqueda | This amendment would increase tree planting requirements in RSL zones to achieve a 33% tree canopy cover target; create a new fee-in-lieu option for satisfying tree planting requirements in RSL; add protections for trees planted to meet tree planting requirements in RS; and require arborists working with the City to be certified by the International Society of Arboriculture (ISA). | 8-0 |
A17 | Crown Hill Principal Pedestrian Streets | Councilmember O'Brien | This amendment would add portions of Northwest 90th Street and Mary Avenue Northwest in the Crown Hill Urban Village to the list of principal pedestrian streets. | 8-0 | |
A18 | North Beacon Hill Principal Pedestrian Streets | Councilmember Harrell | Councilmembers Juarez, and Mosqueda | This amendment would extend that Pedestrian (P) designation along the length of the commercial districts proposed for Beacon Hill and add P designations to properties fronting on 15th Avenue S. There are two parts to the amendment - the first would add the P designation to particular pieces of property (see map amendment 2-3), and the second (this amendment A19) would add 15th Avenue South to the list of principal pedestrian streets. | 8-0 |
A19 | Floor area exceptions and exemptions for development in Northgate Midrise zones | Councilmember Juarez | This amendment would establish limited exceptions to development standards to facilitate development of income-restricted senior living facilities in the Northgate urban center. The exceptions would authorize: (1) additional ground-level medical service office use in Midrise zones in the Northgate Urban Center and (2) exempt some existing residential floor area from Floor Area Ratio limits. | 8-0 | |
B. Mandatory Housing Affordability Program | |||||
B1 | Annual inflation adjustments to payment amounts | Councilmember Johnson | Councilmembers Herbold, Mosqueda, and O'Brien | This amendment would use increases in Consumer Price Index, All Urban Consumers, Seattle-Tacoma-Bellevue, WA, Shelter (1982-1984 = 100) to automatically adjust payment amounts instead of Consumer Price Index, All Urban Consumers, Seattle-Tacoma-Bellevue, WA, All Items (1982-1984 = 100). | 8-0 |
B2 | Reporting Requirements | Councilmember Johnson and O'Brien | Councilmembers Herbold and Juarez | This amendment would change the report date for the Director of the Seattle Department of Construction and Inspections and the Director of Housing to provide Council with an assessment of program performance from July 1, 2019, as required by Ordinance 125108, to December 1, 2020, which will allow the Executive to collect more data on how the program is performing prior to recommending any changes to payment amounts. | 8-0 |
B3 | Council intent to adjust MHA payment requirements and high, medium, and low area boundaries based on current market conditions. | Councilmember O'Brien | Councilmember Herbold | This amendment would modify the intent language related to initial implementation to establish that the Council will consider modifying payment amounts and the boundaries of high, medium, and low areas by July 1, 2019 to reflect current more current market conditions. The proposed payment amounts and boundaries are based on market conditions at the time the proposal was initially developed. | 8-0 |
B4 | Off-site Performance for Mandatory Housing Affordability - Residential | Councilmember Herbold | Councilmembers González and Johnson | The proposed amendment would allow off-site performance if a development to which MHA-R requirements apply is located in a lowrise zone, and the development containing the off-site performance housing a) is located in a lowrise zone, b) provides re-sale restricted, affordable homeownership opportunities for income-eligible buyers, and c) receives no public subsidy. | 8-0 |
B6 | Intent language regarding future actions if MHA is determined to be unlawful. | Councilmember Herbold | Councilmember Harrell | This amendment would add a new section to CB 119444 expressing Council's intent to take steps, if the imposition of requirements under MHA are determined to be unlawful, to prevent the continuance of the new zoning and increased development capacity in the absence of substantial affordable housing requirements. | 5-3 |
B7 | Minimum from payment option for homeownership | Councilmember Herbold | This amendment would prescribe a 5% minimum for use of revenue from the payment option for development of homeownership housing. | 8-0 | |
C. Rezone criteria | |||||
C1 | Consideration of transit service in rezoning areas | Councilmember Johnson | Councilmember Juarez and Mosqueda | This amendment would use the definition of frequent transit service in the Residential Small Lot (RSL), High Rise Residential, and Neighborhood Commercial 3 zone criteria to identify areas where certain zones are appropriate. | 8-0 |
E. Technical | |||||
E1 | Technical and Clarifying Amendments | Councilmember Johnson | This amendment would make technical or clarifying amendments to fix typos and other drafting errors identified by staff. | 8-0 |