Amount Number
of of
Contributions Contributors
$25.00 or less: $220 (4.5%) 9 (75.0%)
$25.01 to $99.99: $93 (1.9%) 1 (8.3%)
$100.00 to $399.99: $250 (5.2%) 1 (8.3%)
$400 or more: $4,294 (88.4%) 1 (8.3%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $1 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $4,858 (100.0%) 12 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $2,269 (0.5%) 109 (34.6%)
$25.01 to $99.99: $2,360 (0.5%) 48 (15.2%)
$100.00 to $399.99: $11,650 (2.4%) 68 (21.6%)
$400 or more: $469,056 (96.6%) 89 (28.3%)
Anonymous: $22 (0.0%) 1 (0.3%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $217 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $485,574 (100.0%) 315 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center