Competing in General Election
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $4,294 (88.4%) 1 (7.7%)
West Seattle: $75 (1.5%) 3 (23.1%)
Capitol Hill/Madrona: $93 (1.9%) 1 (7.7%)
Queen Anne/Magnolia: $0 (0.0%) 0 (0.0%)
U-District/Green Lake: $0 (0.0%) 1 (7.7%)
Ballard/NW Seattle: $250 (5.2%) 1 (7.7%)
View Ridge/Lake City: $0 (0.0%) 0 (0.0%)
Downtown/Bell Town: $0 (0.0%) 0 (0.0%)
Outside Seattle: $0 (0.0%) 0 (0.0%)
Area Unknown: $145 (3.0%) 6 (46.2%)
Misc Receipts: $1 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $4,858 (100.0%) 13 (100.0%)
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $4,750 (1.0%) 11 (3.5%)
West Seattle: $685 (0.1%) 5 (1.6%)
Capitol Hill/Madrona: $39,970 (8.2%) 61 (19.4%)
Queen Anne/Magnolia: $3,780 (0.8%) 15 (4.8%)
U-District/Green Lake: $14,675 (3.0%) 27 (8.6%)
Ballard/NW Seattle: $1,990 (0.4%) 26 (8.3%)
View Ridge/Lake City: $1,300 (0.3%) 13 (4.1%)
Downtown/Bell Town: $290,096 (59.7%) 38 (12.1%)
Outside Seattle: $124,440 (25.6%) 38 (12.1%)
Area Unknown: $3,671 (0.8%) 80 (25.5%)
Misc Receipts: $217 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $485,574 (100.0%) 314 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center