Amount Number
of of
Contributions Contributors
$25.00 or less: $13,129 (3.3%) 656 (24.8%)
$25.01 to $99.99: $30,954 (7.9%) 611 (23.1%)
$100.00 to $399.99: $149,040 (37.8%) 914 (34.5%)
$400 or more: $185,650 (47.1%) 464 (17.5%)
Anonymous: $120 (0.0%) 1 (0.0%)
Candidate: $12,000 (3.0%) 1 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $3,267 (0.8%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $394,160 (100.0%) 2,647 (100.0%)
Lost in General Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $27,582 (15.6%) 1,764 (61.6%)
$25.01 to $99.99: $28,765 (16.2%) 546 (19.1%)
$100.00 to $399.99: $69,577 (39.3%) 429 (15.0%)
$400 or more: $49,310 (27.8%) 122 (4.3%)
Anonymous: $10 (0.0%) 1 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $1,949 (1.1%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $177,192 (100.0%) 2,862 (100.0%)
Lost in Primary Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $115 (32.5%) 6 (85.7%)
$25.01 to $99.99: $0 (0.0%) 0 (0.0%)
$100.00 to $399.99: $239 (67.5%) 1 (14.3%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $354 (100.0%) 7 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $4,489 (3.2%) 199 (19.2%)
$25.01 to $99.99: $15,585 (10.9%) 311 (30.0%)
$100.00 to $399.99: $62,301 (43.7%) 387 (37.4%)
$400 or more: $55,200 (38.7%) 138 (13.3%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $2,600 (1.8%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $2,481 (1.7%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $142,656 (100.0%) 1,036 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $12 (66.7%) 4 (80.0%)
$25.01 to $99.99: $0 (0.0%) 0 (0.0%)
$100.00 to $399.99: $0 (0.0%) 0 (0.0%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $6 (33.3%) 1 (20.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $18 (100.0%) 5 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $260 (21.9%) 12 (66.7%)
$25.01 to $99.99: $130 (10.9%) 3 (16.7%)
$100.00 to $399.99: $400 (33.6%) 2 (11.1%)
$400 or more: $400 (33.6%) 1 (5.6%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $1,190 (100.0%) 18 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $10 (0.1%) 1 (25.0%)
$25.01 to $99.99: $0 (0.0%) 0 (0.0%)
$100.00 to $399.99: $150 (1.8%) 1 (25.0%)
$400 or more: $400 (4.9%) 1 (25.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $7,665 (93.2%) 1 (25.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $8,225 (100.0%) 4 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $0 (0.0%) 0 (0.0%)
$25.01 to $99.99: $0 (0.0%) 0 (0.0%)
$100.00 to $399.99: $0 (0.0%) 0 (0.0%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $18 (0.3%) 1 (50.0%)
Candidate: $5,554 (99.7%) 1 (50.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $5,572 (100.0%) 2 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $0 (0.0%) 0 (0.0%)
$25.01 to $99.99: $0 (0.0%) 0 (0.0%)
$100.00 to $399.99: $0 (0.0%) 0 (0.0%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $14,717 (100.0%) 1 (100.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $14,717 (100.0%) 1 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $5,044 (3.6%) 241 (23.3%)
$25.01 to $99.99: $14,684 (10.3%) 290 (28.0%)
$100.00 to $399.99: $58,437 (41.1%) 345 (33.3%)
$400 or more: $63,200 (44.5%) 158 (15.3%)
Anonymous: $90 (0.1%) 1 (0.1%)
Candidate: $399 (0.3%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $183 (0.1%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $142,037 (100.0%) 1,036 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $8,322 (3.6%) 413 (32.4%)
$25.01 to $99.99: $17,402 (7.6%) 330 (25.9%)
$100.00 to $399.99: $64,255 (28.0%) 400 (31.4%)
$400 or more: $51,884 (22.6%) 129 (10.1%)
Anonymous: $79 (0.0%) 1 (0.1%)
Candidate: $87,826 (38.2%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $229,769 (100.0%) 1,274 (100.0%)
Issue Not Yet on Ballot
Amount Number
of of
Contributions Contributors
$25.00 or less: $75 (1.3%) 3 (14.3%)
$25.01 to $99.99: $150 (2.7%) 3 (14.3%)
$100.00 to $399.99: $600 (10.7%) 5 (23.8%)
$400 or more: $4,000 (71.2%) 10 (47.6%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $791 (14.1%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $5,616 (100.0%) 21 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $4,798 (7.3%) 208 (26.0%)
$25.01 to $99.99: $18,803 (28.7%) 380 (47.5%)
$100.00 to $399.99: $37,642 (57.5%) 205 (25.6%)
$400 or more: $3,412 (5.2%) 7 (0.9%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $500 (0.8%) 0 (0.0%)
Transfer/Prior Campaign: $350 (0.5%) 0 (0.0%)
Total Receipts: $65,505 (100.0%) 800 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $410 (1.7%) 18 (12.8%)
$25.01 to $99.99: $2,061 (8.7%) 42 (29.8%)
$100.00 to $399.99: $7,764 (32.6%) 47 (33.3%)
$400 or more: $13,200 (55.4%) 33 (23.4%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $400 (1.7%) 1 (0.7%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $23,836 (100.0%) 141 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $0 (0.0%) 0 (0.0%)
$25.01 to $99.99: $0 (0.0%) 0 (0.0%)
$100.00 to $399.99: $450 (9.1%) 3 (33.3%)
$400 or more: $2,000 (40.4%) 5 (55.6%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $2,500 (50.5%) 1 (11.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $4,950 (100.0%) 9 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center