Amount Number
of of
Contributions Contributors
$25.00 or less: $7,323 (7.5%) 323 (34.9%)
$25.01 to $99.99: $14,669 (15.1%) 277 (29.9%)
$100.00 to $399.99: $40,069 (41.1%) 251 (27.1%)
$400 or more: $29,775 (30.6%) 74 (8.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $5,536 (5.7%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $30 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $97,402 (100.0%) 926 (100.0%)
Lost in General Election
Lost in Primary Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $121 (9.2%) 7 (50.0%)
$25.01 to $99.99: $110 (8.4%) 3 (21.4%)
$100.00 to $399.99: $485 (36.9%) 2 (14.3%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $6 (0.5%) 1 (7.1%)
Candidate: $592 (45.0%) 1 (7.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $1,314 (100.0%) 14 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center