Amount Number
of of
Contributions Contributors
$25.00 or less: $14,269 (16.1%) 783 (57.2%)
$25.01 to $99.99: $15,022 (16.9%) 296 (21.6%)
$100.00 to $399.99: $38,962 (43.8%) 240 (17.5%)
$400 or more: $19,600 (22.1%) 49 (3.6%)
Anonymous: $275 (0.3%) 1 (0.1%)
Candidate: $35 (0.0%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $721 (0.8%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $88,883 (100.0%) 1,370 (100.0%)
Lost in General Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $4,885 (4.3%) 222 (23.0%)
$25.01 to $99.99: $18,999 (16.9%) 353 (36.5%)
$100.00 to $399.99: $49,000 (43.5%) 306 (31.7%)
$400 or more: $33,300 (29.5%) 83 (8.6%)
Anonymous: $150 (0.1%) 1 (0.1%)
Candidate: $5,695 (5.1%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $709 (0.6%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $112,738 (100.0%) 966 (100.0%)
Lost in Primary Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $1,150 (11.7%) 49 (47.1%)
$25.01 to $99.99: $1,385 (14.1%) 26 (25.0%)
$100.00 to $399.99: $4,270 (43.3%) 24 (23.1%)
$400 or more: $1,600 (16.2%) 4 (3.9%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $1,452 (14.7%) 1 (1.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $9,857 (100.0%) 104 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $75 (2.3%) 3 (75.0%)
$25.01 to $99.99: $0 (0.0%) 0 (0.0%)
$100.00 to $399.99: $0 (0.0%) 0 (0.0%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $3,189 (97.7%) 1 (25.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $3,264 (100.0%) 4 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $25 (1.6%) 1 (8.3%)
$25.01 to $99.99: $230 (14.8%) 4 (33.3%)
$100.00 to $399.99: $700 (45.0%) 6 (50.0%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $600 (38.6%) 1 (8.3%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $1,555 (100.0%) 12 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $425 (7.1%) 20 (33.3%)
$25.01 to $99.99: $1,020 (17.1%) 21 (35.0%)
$100.00 to $399.99: $2,460 (41.3%) 14 (23.3%)
$400 or more: $1,600 (26.9%) 4 (6.7%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $389 (6.5%) 1 (1.7%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $62 (1.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $5,956 (100.0%) 60 (100.0%)
Issue Not Yet on Ballot
Amount Number
of of
Contributions Contributors
$25.00 or less: $4,635 (20.6%) 296 (65.3%)
$25.01 to $99.99: $4,565 (20.3%) 90 (19.9%)
$100.00 to $399.99: $8,347 (37.1%) 56 (12.4%)
$400 or more: $4,400 (19.6%) 11 (2.4%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $529 (2.4%) 0 (0.0%)
Total Receipts: $22,475 (100.0%) 453 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $0 (0.0%) 0 (0.0%)
$25.01 to $99.99: $50 (1.2%) 1 (25.0%)
$100.00 to $399.99: $300 (7.4%) 3 (75.0%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $3,684 (91.3%) 0 (0.0%)
Total Receipts: $4,034 (100.0%) 4 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center