Amount Number
of of
Contributions Contributors
$25.00 or less: $7,887 (7.5%) 422 (38.4%)
$25.01 to $99.99: $14,943 (14.2%) 298 (27.1%)
$100.00 to $399.99: $45,551 (43.3%) 286 (26.0%)
$400 or more: $36,450 (34.6%) 91 (8.3%)
Anonymous: $110 (0.1%) 1 (0.1%)
Candidate: $150 (0.1%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $158 (0.2%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $105,249 (100.0%) 1,099 (100.0%)
Lost in General Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $60 (1.6%) 3 (15.0%)
$25.01 to $99.99: $325 (8.6%) 6 (30.0%)
$100.00 to $399.99: $500 (13.2%) 5 (25.0%)
$400 or more: $2,000 (52.6%) 5 (25.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $918 (24.2%) 1 (5.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $3,803 (100.0%) 20 (100.0%)
Lost in Primary Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $75 (1.2%) 3 (15.8%)
$25.01 to $99.99: $245 (3.8%) 5 (26.3%)
$100.00 to $399.99: $300 (4.6%) 2 (10.5%)
$400 or more: $2,800 (43.1%) 7 (36.8%)
Anonymous: $1 (0.0%) 1 (5.3%)
Candidate: $2,711 (41.7%) 1 (5.3%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $363 (5.6%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $6,495 (100.0%) 19 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $115 (32.5%) 6 (85.7%)
$25.01 to $99.99: $0 (0.0%) 0 (0.0%)
$100.00 to $399.99: $239 (67.5%) 1 (14.3%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $354 (100.0%) 7 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center