Amount Number
of of
Contributions Contributors
$25.00 or less: $4,622 (9.2%) 242 (45.1%)
$25.01 to $99.99: $5,821 (11.6%) 115 (21.4%)
$100.00 to $399.99: $19,217 (38.4%) 131 (24.4%)
$400 or more: $19,200 (38.4%) 47 (8.8%)
Anonymous: $10 (0.0%) 1 (0.2%)
Candidate: $1,139 (2.3%) 1 (0.2%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $50,010 (100.0%) 537 (100.0%)
Lost in General Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $5,478 (5.6%) 291 (32.3%)
$25.01 to $99.99: $14,822 (15.3%) 303 (33.6%)
$100.00 to $399.99: $37,010 (38.1%) 234 (25.9%)
$400 or more: $28,800 (29.7%) 72 (8.0%)
Anonymous: $147 (0.2%) 1 (0.1%)
Candidate: $9,311 (9.6%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $1,483 (1.5%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $97,051 (100.0%) 902 (100.0%)
Lost in Primary Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $75 (1.8%) 3 (27.3%)
$25.01 to $99.99: $100 (2.3%) 2 (18.2%)
$100.00 to $399.99: $500 (11.7%) 3 (27.3%)
$400 or more: $2,800 (65.5%) 2 (18.2%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $800 (18.7%) 1 (9.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $4,275 (100.0%) 11 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $1,583 (6.8%) 60 (50.9%)
$25.01 to $99.99: $1,536 (6.6%) 31 (26.3%)
$100.00 to $399.99: $4,262 (18.3%) 20 (17.0%)
$400 or more: $5,486 (23.6%) 6 (5.1%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $10,371 (44.6%) 1 (0.9%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $23,238 (100.0%) 118 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $1,013 (36.5%) 54 (71.1%)
$25.01 to $99.99: $854 (30.8%) 17 (22.4%)
$100.00 to $399.99: $510 (18.4%) 4 (5.3%)
$400 or more: $400 (14.4%) 1 (1.3%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $2,777 (100.0%) 76 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $2,476 (15.5%) 142 (60.7%)
$25.01 to $99.99: $2,508 (15.7%) 50 (21.4%)
$100.00 to $399.99: $5,006 (31.3%) 33 (14.1%)
$400 or more: $2,800 (17.5%) 7 (3.0%)
Anonymous: $30 (0.2%) 1 (0.4%)
Candidate: $3,194 (19.9%) 1 (0.4%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $16,014 (100.0%) 234 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $585 (16.0%) 31 (56.4%)
$25.01 to $99.99: $862 (23.6%) 17 (30.9%)
$100.00 to $399.99: $600 (16.4%) 6 (10.9%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $1,613 (44.1%) 1 (1.8%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $3,660 (100.0%) 55 (100.0%)
Issue Not Yet on Ballot
Amount Number
of of
Contributions Contributors
$25.00 or less: $1,571 (5.7%) 73 (51.4%)
$25.01 to $99.99: $2,080 (7.6%) 44 (31.0%)
$100.00 to $399.99: $3,175 (11.5%) 22 (15.5%)
$400 or more: $800 (2.9%) 2 (1.4%)
Anonymous: $15 (0.1%) 1 (0.7%)
Candidate: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $19,912 (72.3%) 0 (0.0%)
Total Receipts: $27,553 (100.0%) 142 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center