Amount Number
of of
Contributions Contributors
$25.00 or less: $10,261 (8.5%) 471 (38.5%)
$25.01 to $99.99: $16,294 (13.5%) 320 (26.2%)
$100.00 to $399.99: $51,459 (42.7%) 336 (27.5%)
$400 or more: $37,600 (31.2%) 94 (7.7%)
Anonymous: $307 (0.3%) 1 (0.1%)
Candidate: $4,650 (3.9%) 1 (0.1%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $30 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $120,601 (100.0%) 1,223 (100.0%)
Lost in General Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $1,838 (3.5%) 89 (23.9%)
$25.01 to $99.99: $4,677 (8.9%) 93 (25.0%)
$100.00 to $399.99: $20,167 (38.4%) 128 (34.4%)
$400 or more: $24,000 (45.7%) 60 (16.1%)
Anonymous: $39 (0.1%) 1 (0.3%)
Candidate: $481 (0.9%) 1 (0.3%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $1,369 (2.6%) 0 (0.0%)
Total Receipts: $52,571 (100.0%) 372 (100.0%)
Lost in Primary Election
Amount Number
of of
Contributions Contributors
$25.00 or less: $502 (13.1%) 40 (62.5%)
$25.01 to $99.99: $606 (15.8%) 11 (17.2%)
$100.00 to $399.99: $1,640 (42.7%) 11 (17.2%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $46 (1.2%) 1 (1.6%)
Candidate: $1,044 (27.2%) 1 (1.6%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $1 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $3,839 (100.0%) 64 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $125 (10.0%) 6 (27.3%)
$25.01 to $99.99: $530 (42.2%) 11 (50.0%)
$100.00 to $399.99: $550 (43.8%) 4 (18.2%)
$400 or more: $0 (0.0%) 0 (0.0%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $50 (4.0%) 1 (4.6%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $1,255 (100.0%) 22 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $3,759 (11.6%) 223 (54.5%)
$25.01 to $99.99: $4,559 (14.1%) 84 (20.5%)
$100.00 to $399.99: $11,905 (36.8%) 80 (19.6%)
$400 or more: $8,000 (24.7%) 20 (4.9%)
Anonymous: $55 (0.2%) 1 (0.2%)
Candidate: $3,083 (9.5%) 1 (0.2%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $1,025 (3.2%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $32,385 (100.0%) 409 (100.0%)
Amount Number
of of
Contributions Contributors
$25.00 or less: $48 (1.6%) 2 (11.1%)
$25.01 to $99.99: $350 (11.6%) 6 (33.3%)
$100.00 to $399.99: $800 (26.4%) 5 (27.8%)
$400 or more: $1,600 (52.8%) 4 (22.2%)
Anonymous: $0 (0.0%) 0 (0.0%)
Candidate: $232 (7.7%) 1 (5.6%)
Loans: $0 (0.0%) 0 (0.0%)
Miscellaneous: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $3,030 (100.0%) 18 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center