Elected to Office
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $8,120 (6.7%) 69 (5.7%)
West Seattle: $4,120 (3.4%) 36 (3.0%)
Capitol Hill/Madrona: $21,723 (18.0%) 181 (14.8%)
Queen Anne/Magnolia: $12,335 (10.2%) 99 (8.1%)
U-District/Green Lake: $10,134 (8.4%) 101 (8.3%)
Ballard/NW Seattle: $4,425 (3.7%) 47 (3.9%)
View Ridge/Lake City: $4,635 (3.8%) 57 (4.7%)
Downtown/Bell Town: $15,580 (12.9%) 75 (6.1%)
Outside Seattle: $24,146 (20.0%) 145 (11.9%)
Area Unknown: $10,703 (8.9%) 411 (33.6%)
Misc Receipts: $30 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $4,650 (3.9%) 1 (0.1%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $120,601 (100.0%) 1,222 (100.0%)
Lost in General Election
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $2,897 (5.5%) 31 (8.4%)
West Seattle: $680 (1.3%) 9 (2.4%)
Capitol Hill/Madrona: $7,618 (14.5%) 61 (16.4%)
Queen Anne/Magnolia: $5,080 (9.7%) 32 (8.6%)
U-District/Green Lake: $3,237 (6.2%) 26 (7.0%)
Ballard/NW Seattle: $1,135 (2.2%) 10 (2.7%)
View Ridge/Lake City: $2,385 (4.5%) 28 (7.6%)
Downtown/Bell Town: $11,660 (22.2%) 54 (14.6%)
Outside Seattle: $15,560 (29.6%) 114 (30.7%)
Area Unknown: $469 (0.9%) 5 (1.4%)
Misc Receipts: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $481 (0.9%) 1 (0.3%)
Transfer/Prior Campaign: $1,369 (2.6%) 0 (0.0%)
Total Receipts: $52,571 (100.0%) 371 (100.0%)
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $170 (4.4%) 3 (4.8%)
West Seattle: $0 (0.0%) 0 (0.0%)
Capitol Hill/Madrona: $761 (19.8%) 12 (19.1%)
Queen Anne/Magnolia: $73 (1.9%) 2 (3.2%)
U-District/Green Lake: $490 (12.8%) 7 (11.1%)
Ballard/NW Seattle: $0 (0.0%) 0 (0.0%)
View Ridge/Lake City: $60 (1.6%) 2 (3.2%)
Downtown/Bell Town: $480 (12.5%) 7 (11.1%)
Outside Seattle: $580 (15.1%) 8 (12.7%)
Area Unknown: $180 (4.7%) 21 (33.3%)
Misc Receipts: $1 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $1,044 (27.2%) 1 (1.6%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $3,839 (100.0%) 63 (100.0%)
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $0 (0.0%) 0 (0.0%)
West Seattle: $10 (0.8%) 1 (4.6%)
Capitol Hill/Madrona: $0 (0.0%) 0 (0.0%)
Queen Anne/Magnolia: $50 (4.0%) 1 (4.6%)
U-District/Green Lake: $50 (4.0%) 1 (4.6%)
Ballard/NW Seattle: $970 (77.3%) 16 (72.7%)
View Ridge/Lake City: $25 (2.0%) 1 (4.6%)
Downtown/Bell Town: $0 (0.0%) 0 (0.0%)
Outside Seattle: $100 (8.0%) 1 (4.6%)
Area Unknown: $0 (0.0%) 0 (0.0%)
Misc Receipts: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $50 (4.0%) 1 (4.6%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $1,255 (100.0%) 22 (100.0%)
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $3,325 (10.3%) 20 (4.9%)
West Seattle: $1,297 (4.0%) 11 (2.7%)
Capitol Hill/Madrona: $3,000 (9.3%) 29 (7.1%)
Queen Anne/Magnolia: $2,515 (7.8%) 16 (3.9%)
U-District/Green Lake: $3,115 (9.6%) 36 (8.8%)
Ballard/NW Seattle: $1,640 (5.1%) 13 (3.2%)
View Ridge/Lake City: $3,073 (9.5%) 40 (9.8%)
Downtown/Bell Town: $800 (2.5%) 8 (2.0%)
Outside Seattle: $5,085 (15.7%) 37 (9.1%)
Area Unknown: $4,428 (13.7%) 197 (48.3%)
Misc Receipts: $1,025 (3.2%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $3,083 (9.5%) 1 (0.3%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $32,385 (100.0%) 408 (100.0%)
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $0 (0.0%) 0 (0.0%)
West Seattle: $0 (0.0%) 0 (0.0%)
Capitol Hill/Madrona: $1,950 (64.4%) 9 (50.0%)
Queen Anne/Magnolia: $0 (0.0%) 0 (0.0%)
U-District/Green Lake: $150 (5.0%) 1 (5.6%)
Ballard/NW Seattle: $100 (3.3%) 1 (5.6%)
View Ridge/Lake City: $200 (6.6%) 1 (5.6%)
Downtown/Bell Town: $0 (0.0%) 0 (0.0%)
Outside Seattle: $350 (11.6%) 3 (16.7%)
Area Unknown: $48 (1.6%) 2 (11.1%)
Misc Receipts: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $232 (7.7%) 1 (5.6%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $3,030 (100.0%) 18 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center