Competing in General Election
Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $3,449 (1.3%) 6 (3.8%)
West Seattle: $0 (0.0%) 0 (0.0%)
Capitol Hill/Madrona: $2,350 (0.9%) 10 (6.3%)
Queen Anne/Magnolia: $7,250 (2.8%) 10 (6.3%)
U-District/Green Lake: $1,075 (0.4%) 5 (3.1%)
Ballard/NW Seattle: $5,025 (1.9%) 3 (1.9%)
View Ridge/Lake City: $25 (0.0%) 1 (0.6%)
Downtown/Bell Town: $58,800 (22.5%) 57 (35.9%)
Outside Seattle: $179,450 (68.5%) 64 (40.3%)
Area Unknown: $4,525 (1.7%) 3 (1.9%)
Misc Receipts: $0 (0.0%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $261,949 (100.0%) 159 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center