Amount Number
of of
Contributions Contributors
Mt Baker/Rainier Valley: $11,389 (4.6%) 108 (15.7%)
West Seattle: $8,570 (3.4%) 60 (8.7%)
Capitol Hill/Madrona: $7,855 (3.1%) 115 (16.7%)
Queen Anne/Magnolia: $13,564 (5.4%) 63 (9.1%)
U-District/Green Lake: $3,465 (1.4%) 68 (9.9%)
Ballard/NW Seattle: $1,285 (0.5%) 39 (5.7%)
View Ridge/Lake City: $2,239 (0.9%) 68 (9.9%)
Downtown/Bell Town: $73,913 (29.6%) 73 (10.6%)
Outside Seattle: $126,230 (50.5%) 84 (12.2%)
Area Unknown: $851 (0.3%) 12 (1.7%)
Misc Receipts: $722 (0.3%) 0 (0.0%)
Loans: $0 (0.0%) 0 (0.0%)
Candidate Contributions: $0 (0.0%) 0 (0.0%)
Transfer/Prior Campaign: $0 (0.0%) 0 (0.0%)
Total Receipts: $250,082 (100.0%) 690 (100.0%)
Top of Page
Tips
Feedback
Search/Directory
Home Page
Visitor Center
Citizen Center
Business Center